First Loan | Second Loan | Third Loan | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Loan Tenure | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | ||||
Age | Age used to calculate loan tenure, will be based on income-weighted | |||||||||
Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | ||
Maximum LTV Limit | 75% | 55% | 55% | 45% | 25% | 25% | 35% | 15% | 15% | |
20% (non-individuals) | ||||||||||
Minimum Cash Downpayment | 5% | 10% | 10% | 25% | 25% | 25% | 25% | 25% | 25% | |
Gaurantors / Co-borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowers if the latter did not pass the TDSR criteria | |||||||||
Mortgage Servicing Ratio | N/A | |||||||||
Total Debt Servicing Ratio | 60% | |||||||||
Stress Test Interest Rate | 3.5% |
Irwell Hill Residences
Developer: CDL Perseus Pte. Ltd.
Developer License No: C1385
UEN No: 201813034C
Mukim Lot: 01653X TS 21 Irwell Bank Road
Expected TOP: 30 June 2025
Expected CSC: 30 June 2028
Developed By:
1-Sep-19 : #27-02 Sold!
1-Sep-19 : #26-02 Sold!
1-Sep-19 : #31-03 Sold!
1-Sep-19 : #29-05 Sold!
1-Sep-19 : #26-05 Sold!
1-Sep-19 : #34-07 Sold!
1-Sep-19 : #38-07 Sold!
1-Sep-19 : #37-07 Sold!
31-Aug-19 : #29-06 Sold!
30-Aug-19 : #40-07 Sold!
28-Aug-19 : #22-02 Sold!
28-Aug-19 : #24-02 Sold!
26-Aug-19 : #36-08 Sold!
24-Aug-19 : #24-04 Sold!
28-Aug-19 : #24-02 Sold!